|
Daelim XQ1 125 ABS mit PKW Führerschein fahrbar (crna) | ||||
prva reg. : - | - | 9 kW / 12 KS | 3.600 € (moguć povratak PDV-a) | |
god. proizv. : - | 124 ccm | Super | romobil/skuter | |
teh. pregl. : - | - | automatik | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... više informacija
|
||||
Daelim XQ2 250 ABS (druge) | interni broj:-3 | |||
prva reg. : - | - | 17 kW / 23 KS | 3.675 € (moguć povratak PDV-a) | |
god. proizv. : - | 250 ccm | Super | romobil/skuter | |
teh. pregl. : - | - | automatik | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... više informacija
|
||||
Harley Davidson Sportster XL 883 H Lieferung bundesweit (bela) | interni broj:434359-MZ | |||
prva reg. : 04/04 | 21161 km | 40 kW / 54 KS | 6.495 € | |
god. proizv. : - | 883 ccm | k.A. | chopper/cruiser | |
teh. pregl. : - | 1.ruka | ručni menjač | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... više informacija
|
||||
Hyosung GV 125 S Aquila mit PKW Führerschein fahrbar (crna) | ||||
prva reg. : - | - | - | 3.777 € (moguć povratak PDV-a) | |
god. proizv. : - | - | k.A. | chopper/cruiser | |
teh. pregl. : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... više informacija
|
||||
Kreidler e-Florett 1.0 Elektro-Roller Bastlerfahrzeug (srebrna) | interni broj:003376-MZ | |||
prva reg. : 01/19 | 1121 km | - | 1.249 € | |
god. proizv. : - | - | Elektro | romobil/skuter | |
teh. pregl. : - | - | automatik | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... više informacija
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|