|
Daelim XQ1 125 ABS mit PKW Führerschein fahrbar (nero) | ||||
p. imm. : - | - | 9 kW / 12 PS | 3.600 € (IVA indicata) | |
anno costr. : - | 124 ccm | super | roller/scooter | |
CT : - | - | automatico | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... pił informazioni
|
||||
Daelim XQ2 250 ABS (altro) | num. interno: -3 | |||
p. imm. : - | - | 17 kW / 23 PS | 3.675 € (IVA indicata) | |
anno costr. : - | 250 ccm | super | roller/scooter | |
CT : - | - | automatico | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... pił informazioni
|
||||
Harley Davidson Sportster XL 883 H Lieferung bundesweit (bianco) | num. interno: 434359-MZ | |||
p. imm. : 04/04 | 21161 km | 40 kW / 54 PS | 6.495 € | |
anno costr. : - | 883 ccm | k.A. | chopper/cruiser | |
CT : - | 1.mano | cambio meccanico | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... pił informazioni
|
||||
Hyosung GV 125 S Aquila mit PKW Führerschein fahrbar (nero) | ||||
p. imm. : - | - | - | 3.777 € (IVA indicata) | |
anno costr. : - | - | k.A. | chopper/cruiser | |
CT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... pił informazioni
|
||||
Kreidler e-Florett 1.0 Elektro-Roller Bastlerfahrzeug (argento) | num. interno: 003376-MZ | |||
p. imm. : 01/19 | 1121 km | - | 1.249 € | |
anno costr. : - | - | elettrico | roller/scooter | |
CT : - | - | automatico | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... pił informazioni
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|