|
Daelim XQ1 125 ABS mit PKW Führerschein fahrbar (Black) | ||||
init. reg. : - | - | 9 kW / 12 hp | 3.600 € (Proof of VAT) | |
yr. of man. : - | 124 ccm 3 | Super | Roller/Scooter | |
MOT : - | - | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Daelim XQ2 250 ABS (Other) | Vehicle identification no.:-3 | |||
init. reg. : - | - | 17 kW / 23 hp | 3.675 € (Proof of VAT) | |
yr. of man. : - | 250 ccm 3 | Super | Roller/Scooter | |
MOT : - | - | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Harley Davidson Sportster XL 883 H Lieferung bundesweit (White) | Vehicle identification no.:434359-MZ | |||
init. reg. : 04/04 | 21161 km | 40 kW / 54 hp | 6.495 € | |
yr. of man. : - | 883 ccm 3 | k.A. | Chopper/Cruiser | |
MOT : - | 1Previous owner | Manual | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Hyosung GV 125 S Aquila mit PKW Führerschein fahrbar (Black) | ||||
init. reg. : - | - | - | 3.777 € (Proof of VAT) | |
yr. of man. : - | - | k.A. | Chopper/Cruiser | |
MOT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Kreidler e-Florett 1.0 Elektro-Roller Bastlerfahrzeug (Silver) | Vehicle identification no.:003376-MZ | |||
init. reg. : 01/19 | 1121 km | - | 1.249 € | |
yr. of man. : - | - | Electric | Roller/Scooter | |
MOT : - | - | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|