|
Kymco New People S 50i Lieferung Bundesweit (altele) | ||||
PI : - | - | 2 kW / 3 CP | 2.589 € (TVA evidenţiat separat) | |
An fabr. : - | 50 cmc | Super (CO95) | Roller/Scooter | |
IT : - | - | Automată | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Telefon ... alte detalii
|
||||
Kymco People GT 125i EU4 CBS mit PKW Führerschein fahrbar (altele) | cod intern-20-3 | |||
PI : - | - | 10 kW / 14 CP | 3.899 € (TVA evidenţiat separat) | |
An fabr. : - | 125 cmc | Super (CO95) | Roller/Scooter | |
IT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Telefon ... alte detalii
|
||||
Kymco Super 8 50i 4T Euro 4 (altele) | ||||
PI : - | - | 2 kW / 3 CP | 1.989 € (TVA evidenţiat separat) | |
An fabr. : - | 49 cmc | Super (CO95) | Roller/Scooter | |
IT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Telefon ... alte detalii
|
||||
Kymco UXV 450i 4x4 Turf (LOF) Lieferung Deutschlandweit (altele) | ||||
PI : - | - | - | 10.888 € (TVA evidenţiat separat) | |
An fabr. : - | - | Super (CO95) | Quad | |
IT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Telefon, 4x4 ... alte detalii
|
||||
Kymco UXV 700i 4x4 Turf LOF Lieferung Deutschlandweit (altele) | ||||
PI : - | - | - | 11.495 € (TVA evidenţiat separat) | |
An fabr. : - | - | Super (CO95) | Quad | |
IT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Telefon, 4x4 ... alte detalii
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|