|
Daelim XQ1 125 ABS mit PKW Führerschein fahrbar (negru) | ||||
PI : - | - | 9 kW / 12 CP | 3.600 € (TVA evidenţiat separat) | |
An fabr. : - | 124 cmc | Super (CO95) | Roller/Scooter | |
IT : - | - | Automată | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... alte detalii
|
||||
Daelim XQ2 250 ABS (altele) | cod intern-3 | |||
PI : - | - | 17 kW / 23 CP | 3.675 € (TVA evidenţiat separat) | |
An fabr. : - | 250 cmc | Super (CO95) | Roller/Scooter | |
IT : - | - | Automată | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... alte detalii
|
||||
Harley Davidson Sportster XL 883 H Lieferung bundesweit (alb) | cod intern434359-MZ | |||
PI : 04/04 | 21161 km | 40 kW / 54 CP | 6.495 € | |
An fabr. : - | 883 cmc | k.A. | Chopper/Cruiser | |
IT : - | 1... proprietar(i) anterior(i) | Manuală | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... alte detalii
|
||||
Hyosung GV 125 S Aquila mit PKW Führerschein fahrbar (negru) | ||||
PI : - | - | - | 3.777 € (TVA evidenţiat separat) | |
An fabr. : - | - | k.A. | Chopper/Cruiser | |
IT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... alte detalii
|
||||
Kreidler e-Florett 1.0 Elektro-Roller Bastlerfahrzeug (argintiu) | cod intern003376-MZ | |||
PI : 01/19 | 1121 km | - | 1.249 € | |
An fabr. : - | - | Electromotor | Roller/Scooter | |
IT : - | - | Automată | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... alte detalii
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|