|
Daelim XQ1 125 ABS mit PKW Führerschein fahrbar (Sort) | ||||
F.reg. : - | - | 9 kW / 12 HK | 3.600 € (Mva. kan påvises) | |
Årsm. : - | 124 ccm | Super | Roller/Scooter | |
TÜV : - | - | Automatikk | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Mer informasjon
|
||||
Daelim XQ2 250 ABS (Andre) | Internt nr.: -3 | |||
F.reg. : - | - | 17 kW / 23 HK | 3.675 € (Mva. kan påvises) | |
Årsm. : - | 250 ccm | Super | Roller/Scooter | |
TÜV : - | - | Automatikk | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Mer informasjon
|
||||
Harley Davidson Sportster XL 883 H Lieferung bundesweit (Hvit) | Internt nr.: 434359-MZ | |||
F.reg. : 04/04 | 21161 km | 40 kW / 54 HK | 6.495 € | |
Årsm. : - | 883 ccm | k.A. | Chopper/Cruiser | |
TÜV : - | 1En forrige eier | Manuelt gir | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Mer informasjon
|
||||
Hyosung GV 125 S Aquila mit PKW Führerschein fahrbar (Sort) | ||||
F.reg. : - | - | - | 3.777 € (Mva. kan påvises) | |
Årsm. : - | - | k.A. | Chopper/Cruiser | |
TÜV : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Mer informasjon
|
||||
Kreidler e-Florett 1.0 Elektro-Roller Bastlerfahrzeug (Sølv) | Internt nr.: 003376-MZ | |||
F.reg. : 01/19 | 1121 km | - | 1.249 € | |
Årsm. : - | - | Elektrisk | Roller/Scooter | |
TÜV : - | - | Automatikk | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Mer informasjon
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|