|
Vespa Primavera 50 4T iGet EU4 Vorführer Großer Abverkauf | ||||
EFH : 01/20 | 245 km | 3 kW / 4 LE | 2.699 € (ÁFA kimutatható) | |
Gy.é. : - | 50 ccm | super | Robogó / scooter | |
JME : - | - | automata | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Több infó
|
||||
Vespa Primavera 50 4T iGet Vorführer Abverkauf LED | ||||
EFH : 01/19 | 499 km | 3 kW / 4 LE | 2.649 € | |
Gy.é. : - | 50 ccm | super | Robogó / scooter | |
JME : - | - | automata | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Több infó
|
||||
Vespa Primavera S 125 3V ABS iGet Modell 2020 Sport mit PKW Führerschein fahrbar | ||||
EFH : - | - | - | 4.949 € (ÁFA kimutatható) | |
Gy.é. : - | 124 ccm | super | Robogó / scooter | |
JME : - | - | automata | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Több infó
|
||||
Vespa Primavera S 50 4T 3V iGet Modell 2020 Sport | ||||
EFH : - | - | - | 3.049 € (ÁFA kimutatható) | |
Gy.é. : - | 50 ccm | super | Robogó / scooter | |
JME : - | - | automata | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Több infó
|
||||
Vespa Primavera Touring 125 3V ABS iGet Modell 2020 mit PKW Führerschein fahrbar | ||||
EFH : - | - | 8 kW / 11 LE | 4.550 € (ÁFA kimutatható) | |
Gy.é. : - | 124 ccm | super | Robogó / scooter | |
JME : - | - | automata | ||
Consumption (comb./urban/extra-urban): 2,3/0,0/0,0 l/100 km*
Co2 emission: 61 g/km* |
||||
telefon ... Több infó
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|