|
Vespa Primavera 50 4T iGet EU4 Vorführer Großer Abverkauf | ||||
İR : 01/20 | 245 Km | 3 Kw / 4 Ps | 2.699 € KDV belgeli | |
ÜY : - | 50 Cm3 | Süper | Roller/Scooter | |
MY : - | - | Otomatik | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Ayrıntılı bilgi
|
||||
Vespa Primavera 50 4T iGet Vorführer Abverkauf LED | ||||
İR : 01/19 | 499 Km | 3 Kw / 4 Ps | 2.649 € | |
ÜY : - | 50 Cm3 | Süper | Roller/Scooter | |
MY : - | - | Otomatik | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Ayrıntılı bilgi
|
||||
Vespa Primavera S 125 3V ABS iGet Modell 2020 Sport mit PKW Führerschein fahrbar | ||||
İR : - | - | - | 4.949 € KDV belgeli | |
ÜY : - | 124 Cm3 | Süper | Roller/Scooter | |
MY : - | - | Otomatik | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Ayrıntılı bilgi
|
||||
Vespa Primavera S 50 4T 3V iGet Modell 2020 Sport | ||||
İR : - | - | - | 3.049 € KDV belgeli | |
ÜY : - | 50 Cm3 | Süper | Roller/Scooter | |
MY : - | - | Otomatik | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Ayrıntılı bilgi
|
||||
Vespa Primavera Touring 125 3V ABS iGet Modell 2020 mit PKW Führerschein fahrbar | ||||
İR : - | - | 8 Kw / 11 Ps | 4.550 € KDV belgeli | |
ÜY : - | 124 Cm3 | Süper | Roller/Scooter | |
MY : - | - | Otomatik | ||
Consumption (comb./urban/extra-urban): 2,3/0,0/0,0 l/100 km*
Co2 emission: 61 g/km* |
||||
Telefon ... Ayrıntılı bilgi
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|