|
Vespa 50 Spezial (Koyu kırmızı) | İçeri no :109340M-MZ | |||
İR : 11/75 | 1962 Km | - | 2.999 € | |
ÜY : - | 50 Cm3 | Normal | Roller/Scooter | |
MY : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Ayrıntılı bilgi
|
||||
Vespa Elettrica 45 km/h Elektromotor Elektroroller Modell 2020 (Diğerleri) | ||||
İR : - | - | 4 Kw / 5 Ps | 5.849 € KDV belgeli | |
ÜY : - | 49 Cm3 | Süper | Roller/Scooter | |
MY : - | - | Otomatik | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Ayrıntılı bilgi
|
||||
Vespa Elettrica 70 km/h Elektroroller Primavera Modell 2020 (Diğerleri) | ||||
İR : - | - | 4 Kw / 5 Ps | 6.520 € KDV belgeli | |
ÜY : - | 70 Cm3 | Süper | Roller/Scooter | |
MY : - | - | Otomatik | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Ayrıntılı bilgi
|
||||
Vespa GTS 125 iGet ABS Modell 2020 mit PKW Führerschein fahrbar (Diğerleri) | ||||
İR : - | - | 9 Kw / 12 Ps | 5.280 € KDV belgeli | |
ÜY : - | 124 Cm3 | Süper | Roller/Scooter | |
MY : - | - | Otomatik | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
, Anti kayma düzeneği(ASR) ... Ayrıntılı bilgi
|
||||
Vespa GTS 250 i.e. (Kırmızı) | İçeri no :031322-MZ | |||
İR : 11/08 | 29399 Km | - | 2.444 € | |
ÜY : - | 250 Cm3 | Normal | Roller/Scooter | |
MY : - | 1.el | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Ayrıntılı bilgi
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|