|
Vespa 50 Spezial (tamno crvena) | interni br.: 109340M-MZ | |||
EZ : 11/75 | 1962 km | - | 2.999 € | |
god. proizv. : - | 50 ccm | Normal | romobil/skuter | |
TÜV : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... više informacija
|
||||
Vespa Elettrica 45 km/h Elektromotor Elektroroller Modell 2020 (ostalo) | ||||
EZ : - | - | 4 kW / 5 KS | 5.849 € (moguć povrat PDV-a) | |
god. proizv. : - | 49 ccm | Super | romobil/skuter | |
TÜV : - | - | automatik | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... više informacija
|
||||
Vespa Elettrica 70 km/h Elektroroller Primavera Modell 2020 (ostalo) | ||||
EZ : - | - | 4 kW / 5 KS | 6.520 € (moguć povrat PDV-a) | |
god. proizv. : - | 70 ccm | Super | romobil/skuter | |
TÜV : - | - | automatik | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... više informacija
|
||||
Vespa GTS 125 iGet ABS Modell 2020 mit PKW Führerschein fahrbar (ostalo) | ||||
EZ : - | - | 9 kW / 12 KS | 5.280 € (moguć povrat PDV-a) | |
god. proizv. : - | 124 ccm | Super | romobil/skuter | |
TÜV : - | - | automatik | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
, regulacija protiv proklizavanja (ASR) ... više informacija
|
||||
Vespa GTS 250 i.e. (crvena) | interni br.: 031322-MZ | |||
EZ : 11/08 | 29399 km | - | 2.444 € | |
god. proizv. : - | 250 ccm | Normal | romobil/skuter | |
TÜV : - | 1.vlasnik | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... više informacija
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|