|
Vespa Primavera 50 4T iGet EU4 Vorführer Großer Abverkauf | ||||
PI : 01/20 | 245 km | 3 kW / 4 CP | 2.699 € (TVA evidenţiat separat) | |
An fabr. : - | 50 cmc | Super (CO95) | Roller/Scooter | |
IT : - | - | Automată | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... alte detalii
|
||||
Vespa Primavera 50 4T iGet Vorführer Abverkauf LED | ||||
PI : 01/19 | 499 km | 3 kW / 4 CP | 2.649 € | |
An fabr. : - | 50 cmc | Super (CO95) | Roller/Scooter | |
IT : - | - | Automată | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... alte detalii
|
||||
Vespa Primavera S 125 3V ABS iGet Modell 2020 Sport mit PKW Führerschein fahrbar | ||||
PI : - | - | - | 4.949 € (TVA evidenţiat separat) | |
An fabr. : - | 124 cmc | Super (CO95) | Roller/Scooter | |
IT : - | - | Automată | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... alte detalii
|
||||
Vespa Primavera S 50 4T 3V iGet Modell 2020 Sport | ||||
PI : - | - | - | 3.049 € (TVA evidenţiat separat) | |
An fabr. : - | 50 cmc | Super (CO95) | Roller/Scooter | |
IT : - | - | Automată | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... alte detalii
|
||||
Vespa Primavera Touring 125 3V ABS iGet Modell 2020 mit PKW Führerschein fahrbar | ||||
PI : - | - | 8 kW / 11 CP | 4.550 € (TVA evidenţiat separat) | |
An fabr. : - | 124 cmc | Super (CO95) | Roller/Scooter | |
IT : - | - | Automată | ||
Consumption (comb./urban/extra-urban): 2,3/0,0/0,0 l/100 km*
Co2 emission: 61 g/km* |
||||
Telefon ... alte detalii
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|