|
Vespa 50 Spezial (roşu închis) | cod intern109340M-MZ | |||
PI : 11/75 | 1962 km | - | 2.999 € | |
An fabr. : - | 50 cmc | Normal (CO91) | Roller/Scooter | |
IT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... alte detalii
|
||||
Vespa Elettrica 45 km/h Elektromotor Elektroroller Modell 2020 (altele) | ||||
PI : - | - | 4 kW / 5 CP | 5.849 € (TVA evidenţiat separat) | |
An fabr. : - | 49 cmc | Super (CO95) | Roller/Scooter | |
IT : - | - | Automată | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... alte detalii
|
||||
Vespa Elettrica 70 km/h Elektroroller Primavera Modell 2020 (altele) | ||||
PI : - | - | 4 kW / 5 CP | 6.520 € (TVA evidenţiat separat) | |
An fabr. : - | 70 cmc | Super (CO95) | Roller/Scooter | |
IT : - | - | Automată | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... alte detalii
|
||||
Vespa GTS 125 iGet ABS Modell 2020 mit PKW Führerschein fahrbar (altele) | ||||
PI : - | - | 9 kW / 12 CP | 5.280 € (TVA evidenţiat separat) | |
An fabr. : - | 124 cmc | Super (CO95) | Roller/Scooter | |
IT : - | - | Automată | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
, Control antiderapaj (ASR) ... alte detalii
|
||||
Vespa GTS 250 i.e. (roşu) | cod intern031322-MZ | |||
PI : 11/08 | 29399 km | - | 2.444 € | |
An fabr. : - | 250 cmc | Normal (CO91) | Roller/Scooter | |
IT : - | 1... proprietar(i) anterior(i) | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... alte detalii
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|