|
Online RT 125 / mit PKW Führerschein fahrbar inkl. Helm (altele) | ||||
PI : - | - | 7 kW / 10 CP | 2.289 € (TVA evidenţiat separat) | |
An fabr. : - | 125 cmc | k.A. | Roller/Scooter | |
IT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... alte detalii
|
||||
Online Tapo 45 km/h oder Mofa Version 25 km/h (altele) | ||||
PI : - | - | 3 kW / 4 CP | 1.495 € (TVA evidenţiat separat) | |
An fabr. : - | 49 cmc | k.A. | Roller/Scooter | |
IT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... alte detalii
|
||||
Online Tapo ECO 45 km/h oder Mofa Version 25 km/h (negru) | ||||
PI : - | - | 3 kW / 4 CP | 1.349 € (TVA evidenţiat separat) | |
An fabr. : - | 49 cmc | k.A. | Roller/Scooter | |
IT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... alte detalii
|
||||
Online Trevis 125 mit PKW Führerschein fahrbar (gri) | ||||
PI : - | - | 7 kW / 10 CP | 1.888 € (TVA evidenţiat separat) | |
An fabr. : - | 125 cmc | k.A. | Roller/Scooter | |
IT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... alte detalii
|
||||
Online X 7.5 EFI 4x4 LOF + Koffer + Werksgarantie (negru) | cod intern007110-MZ | |||
PI : 05/19 | 2296 km | - | 7.249 € (TVA evidenţiat separat) | |
An fabr. : - | - | Super (CO95) | Quad | |
IT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... alte detalii
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|