|
Vespa Primavera Touring 50 4T 3V iGet Modell 2020 vom Vertragshändler | ||||
PI : - | - | - | 3.189 € (TVA evidenţiat separat) | |
An fabr. : - | 50 cmc | Super (CO95) | Roller/Scooter | |
IT : - | - | Automată | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Telefon ... alte detalii
|
||||
Vespa Sprint 125 3V ABS iGet Modell 2020 LED mit PKW Führerschein fahrbar (altele) | ||||
PI : - | - | 8 kW / 11 CP | 4.495 € (TVA evidenţiat separat) | |
An fabr. : - | 124 cmc | Super (CO95) | Roller/Scooter | |
IT : - | - | Automată | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 65 g/km* |
||||
... alte detalii
|
||||
Vespa Sprint 125 iGet ABS mit PKW Führerschein fahrbar (alb) | ||||
PI : - | - | 8 kW / 11 CP | 3.999 € (TVA evidenţiat separat) | |
An fabr. : - | 124 cmc | Super (CO95) | Roller/Scooter | |
IT : - | - | Automată | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 65 g/km* |
||||
... alte detalii
|
||||
Vespa Sprint 125 Notte iGet EU4 Modell 2020 mit PKW Führerschein fahrbar (negru) | ||||
PI : - | - | 8 kW / 11 CP | 4.795 € (TVA evidenţiat separat) | |
An fabr. : - | 124 cmc | Super (CO95) | Roller/Scooter | |
IT : - | - | Automată | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... alte detalii
|
||||
Vespa Sprint 50 4T 3V iGet Modell 2020 (altele) | ||||
PI : - | - | 2 kW / 3 CP | 3.520 € (TVA evidenţiat separat) | |
An fabr. : - | 50 cmc | Super (CO95) | Roller/Scooter | |
IT : - | - | Automată | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 65 g/km* |
||||
... alte detalii
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|