|
Vespa GTS Touring 125 iGet ABS Modell 2020 mit PKW Führerschein fahrbar | ||||
PI : - | - | 9 kW / 12 CP | 5.380 € (TVA evidenţiat separat) | |
An fabr. : - | 124 cmc | Super (CO95) | Roller/Scooter | |
IT : - | - | Automată | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... alte detalii
|
||||
Vespa GTS Touring 300 ABS/ASR HPE Modell 2020 | ||||
PI : - | - | 18 kW / 24 CP | 6.250 € (TVA evidenţiat separat) | |
An fabr. : - | 278 cmc | Super (CO95) | Roller/Scooter | |
IT : - | - | Automată | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... alte detalii
|
||||
Vespa Primavera 125 3V iGet ABS Modell 2020 | ||||
PI : - | - | - | 4.349 € (TVA evidenţiat separat) | |
An fabr. : - | 125 cmc | Super (CO95) | Roller/Scooter | |
IT : - | - | Automată | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... alte detalii
|
||||
Vespa Primavera 125 3V iGet ABS Modell 2020 | cod internVorführerPrimavera | |||
PI : 01/20 | 500 km | - | 3.999 € (TVA evidenţiat separat) | |
An fabr. : - | 125 cmc | Super (CO95) | Roller/Scooter | |
IT : - | - | Automată | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... alte detalii
|
||||
Vespa Primavera 50 4T 3V iGet Modell 2020 | ||||
PI : - | - | 3 kW / 4 CP | 2.949 € (TVA evidenţiat separat) | |
An fabr. : - | 50 cmc | Super (CO95) | Roller/Scooter | |
IT : - | - | Automată | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... alte detalii
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|