|
Vespa GTS Touring 125 iGet ABS Modell 2020 mit PKW Führerschein fahrbar | ||||
F.reg. : - | - | 9 kW / 12 HK | 5.380 € (Mva. kan påvises) | |
Årsm. : - | 124 ccm | Super | Roller/Scooter | |
TÜV : - | - | Automatikk | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Mer informasjon
|
||||
Vespa GTS Touring 300 ABS/ASR HPE Modell 2020 | ||||
F.reg. : - | - | 18 kW / 24 HK | 6.250 € (Mva. kan påvises) | |
Årsm. : - | 278 ccm | Super | Roller/Scooter | |
TÜV : - | - | Automatikk | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Mer informasjon
|
||||
Vespa Primavera 125 3V iGet ABS Modell 2020 | ||||
F.reg. : - | - | - | 4.349 € (Mva. kan påvises) | |
Årsm. : - | 125 ccm | Super | Roller/Scooter | |
TÜV : - | - | Automatikk | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Mer informasjon
|
||||
Vespa Primavera 125 3V iGet ABS Modell 2020 | Internt nr.: VorführerPrimavera | |||
F.reg. : 01/20 | 500 km | - | 3.999 € (Mva. kan påvises) | |
Årsm. : - | 125 ccm | Super | Roller/Scooter | |
TÜV : - | - | Automatikk | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Mer informasjon
|
||||
Vespa Primavera 50 4T 3V iGet Modell 2020 | ||||
F.reg. : - | - | 3 kW / 4 HK | 2.949 € (Mva. kan påvises) | |
Årsm. : - | 50 ccm | Super | Roller/Scooter | |
TÜV : - | - | Automatikk | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Mer informasjon
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|