|
Vespa Primavera 50 4T iGet EU4 Vorführer Großer Abverkauf | ||||
init. reg. : 01/20 | 245 km | 3 kW / 4 hp | 2.699 € (Proof of VAT) | |
yr. of man. : - | 50 ccm 3 | Super | Roller/Scooter | |
MOT : - | - | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Vespa Primavera 50 4T iGet Vorführer Abverkauf LED | ||||
init. reg. : 01/19 | 499 km | 3 kW / 4 hp | 2.649 € | |
yr. of man. : - | 50 ccm 3 | Super | Roller/Scooter | |
MOT : - | - | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Vespa Primavera S 125 3V ABS iGet Modell 2020 Sport mit PKW Führerschein fahrbar | ||||
init. reg. : - | - | - | 4.949 € (Proof of VAT) | |
yr. of man. : - | 124 ccm 3 | Super | Roller/Scooter | |
MOT : - | - | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Vespa Primavera S 50 4T 3V iGet Modell 2020 Sport | ||||
init. reg. : - | - | - | 3.049 € (Proof of VAT) | |
yr. of man. : - | 50 ccm 3 | Super | Roller/Scooter | |
MOT : - | - | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Vespa Primavera Touring 125 3V ABS iGet Modell 2020 mit PKW Führerschein fahrbar | ||||
init. reg. : - | - | 8 kW / 11 hp | 4.550 € (Proof of VAT) | |
yr. of man. : - | 124 ccm 3 | Super | Roller/Scooter | |
MOT : - | - | Automatic | ||
Consumption (comb./urban/extra-urban): 2,3/0,0/0,0 l/100 km*
Co2 emission: 61 g/km* |
||||
Telephone ... More information
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|