|
Vespa GTS Super 300 hpe Notte ABS/ASR Modell 2020 (Black) | ||||
init. reg. : - | - | 16 kW / 22 hp | 6.250 € (Proof of VAT) | |
yr. of man. : - | 278 ccm 3 | Super | Roller/Scooter | |
MOT : - | - | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Vespa GTS SuperSport 125 iGet ABS Modell 2020 mit PKW Führerschein fahrbar | ||||
init. reg. : - | - | 9 kW / 12 hp | 5.380 € (Proof of VAT) | |
yr. of man. : - | 124 ccm 3 | Super | Roller/Scooter | |
MOT : - | - | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Vespa GTS SuperSport 300 HPE ABS/ASR Modell 2020 | ||||
init. reg. : - | - | 18 kW / 24 hp | 6.250 € (Proof of VAT) | |
yr. of man. : - | 278 ccm 3 | Super | Roller/Scooter | |
MOT : - | - | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Vespa GTS SuperTech 125 iGet ABS Modell 2020 mit PKW Führerschein fahrbar | ||||
init. reg. : - | - | 9 kW / 12 hp | 5.670 € (Proof of VAT) | |
yr. of man. : - | 124 ccm 3 | Super | Roller/Scooter | |
MOT : - | - | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Vespa GTS SuperTech 300 HPE ABS/ASR Modell 2020 | ||||
init. reg. : - | - | 18 kW / 24 hp | 6.550 € (Proof of VAT) | |
yr. of man. : - | 278 ccm 3 | Super | Roller/Scooter | |
MOT : - | - | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|