|
Vespa 50 Spezial (Deep red) | Vehicle identification no.:109340M-MZ | |||
init. reg. : 11/75 | 1962 km | - | 2.999 € | |
yr. of man. : - | 50 ccm 3 | Regular | Roller/Scooter | |
MOT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Vespa Elettrica 45 km/h Elektromotor Elektroroller Modell 2020 (Other) | ||||
init. reg. : - | - | 4 kW / 5 hp | 5.849 € (Proof of VAT) | |
yr. of man. : - | 49 ccm 3 | Super | Roller/Scooter | |
MOT : - | - | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Vespa Elettrica 70 km/h Elektroroller Primavera Modell 2020 (Other) | ||||
init. reg. : - | - | 4 kW / 5 hp | 6.520 € (Proof of VAT) | |
yr. of man. : - | 70 ccm 3 | Super | Roller/Scooter | |
MOT : - | - | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Vespa GTS 125 iGet ABS Modell 2020 mit PKW Führerschein fahrbar (Other) | ||||
init. reg. : - | - | 9 kW / 12 hp | 5.280 € (Proof of VAT) | |
yr. of man. : - | 124 ccm 3 | Super | Roller/Scooter | |
MOT : - | - | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
, Anti-Slip Regulation (ASR) ... More information
|
||||
Vespa GTS 250 i.e. (Red) | Vehicle identification no.:031322-MZ | |||
init. reg. : 11/08 | 29399 km | - | 2.444 € | |
yr. of man. : - | 250 ccm 3 | Regular | Roller/Scooter | |
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|