|
Super SOCO TC Max 125 Elektromoped Elektro Smartphone (Black) | ||||
init. reg. : - | - | - | 4.299 € (Proof of VAT) | |
yr. of man. : - | 125 ccm 3 | Electric | Motorcycle | |
MOT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Super SOCO TS Elektromoped Elektro inkl. Topcase + Träger Smartphone (Orange) | ||||
init. reg. : - | - | - | 2.777 € (Proof of VAT) | |
yr. of man. : - | - | Electric | Roller/Scooter | |
MOT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
SWM Ace of Spades 125 mit PKW Führerschein fahrbar (Black) | ||||
init. reg. : - | - | 11 kW / 15 hp | 3.999 € (Proof of VAT) | |
yr. of man. : - | - | k.A. | Motorcycle | |
MOT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
SYM Fiddle 3 125 (Black) | Vehicle identification no.:011653-WD | |||
init. reg. : 06/16 | 22672 km | 7 kW / 10 hp | 1.499 € | |
yr. of man. : - | - | Super | Roller/Scooter | |
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
SYM GTS 300 Evo (Black) | Vehicle identification no.:008343-WD | |||
init. reg. : 03/12 | 29795 km | 17 kW / 23 hp | 2.149 € | |
yr. of man. : - | - | Super | Roller/Scooter | |
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|