|
Online RT 125 / mit PKW Führerschein fahrbar inkl. Helm (Other) | ||||
init. reg. : - | - | 7 kW / 10 hp | 2.289 € (Proof of VAT) | |
yr. of man. : - | 125 ccm 3 | k.A. | Roller/Scooter | |
MOT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Online Tapo 45 km/h oder Mofa Version 25 km/h (Other) | ||||
init. reg. : - | - | 3 kW / 4 hp | 1.495 € (Proof of VAT) | |
yr. of man. : - | 49 ccm 3 | k.A. | Roller/Scooter | |
MOT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Online Tapo ECO 45 km/h oder Mofa Version 25 km/h (Black) | ||||
init. reg. : - | - | 3 kW / 4 hp | 1.349 € (Proof of VAT) | |
yr. of man. : - | 49 ccm 3 | k.A. | Roller/Scooter | |
MOT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Online Trevis 125 mit PKW Führerschein fahrbar (Grey) | ||||
init. reg. : - | - | 7 kW / 10 hp | 1.888 € (Proof of VAT) | |
yr. of man. : - | 125 ccm 3 | k.A. | Roller/Scooter | |
MOT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Online X 7.5 EFI 4x4 LOF + Koffer + Werksgarantie (Black) | Vehicle identification no.:007110-MZ | |||
init. reg. : 05/19 | 2296 km | - | 7.249 € (Proof of VAT) | |
yr. of man. : - | - | Super | Quad bike | |
MOT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|