|
Vespa GTS Touring 125 iGet ABS Modell 2020 mit PKW Führerschein fahrbar | ||||
init. reg. : - | - | 9 kW / 12 hp | 5.380 € (Proof of VAT) | |
yr. of man. : - | 124 ccm 3 | Super | Roller/Scooter | |
MOT : - | - | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Vespa GTS Touring 300 ABS/ASR HPE Modell 2020 | ||||
init. reg. : - | - | 18 kW / 24 hp | 6.250 € (Proof of VAT) | |
yr. of man. : - | 278 ccm 3 | Super | Roller/Scooter | |
MOT : - | - | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Vespa Primavera 125 3V iGet ABS Modell 2020 | ||||
init. reg. : - | - | - | 4.349 € (Proof of VAT) | |
yr. of man. : - | 125 ccm 3 | Super | Roller/Scooter | |
MOT : - | - | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Vespa Primavera 125 3V iGet ABS Modell 2020 | Vehicle identification no.:VorführerPrimavera | |||
init. reg. : 01/20 | 500 km | - | 3.999 € (Proof of VAT) | |
yr. of man. : - | 125 ccm 3 | Super | Roller/Scooter | |
MOT : - | - | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Vespa Primavera 50 4T 3V iGet Modell 2020 | ||||
init. reg. : - | - | 3 kW / 4 hp | 2.949 € (Proof of VAT) | |
yr. of man. : - | 50 ccm 3 | Super | Roller/Scooter | |
MOT : - | - | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|