|
Vespa 50 Spezial (donkerrood) | Intern nr.: 109340M-MZ | |||
Eerste reg. : 11/75 | 1962 km | - | 2.999 € | |
Bouwj. : - | 50 cm3 | Normaal | Roller/scooter | |
APK : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Meer info
|
||||
Vespa Elettrica 45 km/h Elektromotor Elektroroller Modell 2020 (andere) | ||||
Eerste reg. : - | - | 4 kW / 5 pk | 5.849 € (bewijs van btw) | |
Bouwj. : - | 49 cm3 | Super | Roller/scooter | |
APK : - | - | Automatisch | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Meer info
|
||||
Vespa Elettrica 70 km/h Elektroroller Primavera Modell 2020 (andere) | ||||
Eerste reg. : - | - | 4 kW / 5 pk | 6.520 € (bewijs van btw) | |
Bouwj. : - | 70 cm3 | Super | Roller/scooter | |
APK : - | - | Automatisch | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Meer info
|
||||
Vespa GTS 125 iGet ABS Modell 2020 mit PKW Führerschein fahrbar (andere) | ||||
Eerste reg. : - | - | 9 kW / 12 pk | 5.280 € (bewijs van btw) | |
Bouwj. : - | 124 cm3 | Super | Roller/scooter | |
APK : - | - | Automatisch | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
, antislipregeling (ASR) ... Meer info
|
||||
Vespa GTS 250 i.e. (rood) | Intern nr.: 031322-MZ | |||
Eerste reg. : 11/08 | 29399 km | - | 2.444 € | |
Bouwj. : - | 250 cm3 | Normaal | Roller/scooter | |
APK : - | 1de hands | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Meer info
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|