|
Vespa GTS Touring 125 iGet ABS Modell 2020 mit PKW Führerschein fahrbar | ||||
EFH : - | - | 9 kW / 12 LE | 5.380 € (ÁFA kimutatható) | |
Gy.é. : - | 124 ccm | super | Robogó / scooter | |
JME : - | - | automata | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Több infó
|
||||
Vespa GTS Touring 300 ABS/ASR HPE Modell 2020 | ||||
EFH : - | - | 18 kW / 24 LE | 6.250 € (ÁFA kimutatható) | |
Gy.é. : - | 278 ccm | super | Robogó / scooter | |
JME : - | - | automata | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Több infó
|
||||
Vespa Primavera 125 3V iGet ABS Modell 2020 | ||||
EFH : - | - | - | 4.349 € (ÁFA kimutatható) | |
Gy.é. : - | 125 ccm | super | Robogó / scooter | |
JME : - | - | automata | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Több infó
|
||||
Vespa Primavera 125 3V iGet ABS Modell 2020 | Intern szám: VorführerPrimavera | |||
EFH : 01/20 | 500 km | - | 3.999 € (ÁFA kimutatható) | |
Gy.é. : - | 125 ccm | super | Robogó / scooter | |
JME : - | - | automata | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Több infó
|
||||
Vespa Primavera 50 4T 3V iGet Modell 2020 | ||||
EFH : - | - | 3 kW / 4 LE | 2.949 € (ÁFA kimutatható) | |
Gy.é. : - | 50 ccm | super | Robogó / scooter | |
JME : - | - | automata | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Több infó
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|