|
Vespa Primavera 50 4T iGet EU4 Vorführer Großer Abverkauf | ||||
prim.matr. : 01/20 | 245 km | 3 kW / 4 cv | 2.699 € (imposto indicado) | |
ano de fabr. : - | 50 ccm | aditiva | Roller/Scooter | |
ITV : - | - | automático | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... mais informações
|
||||
Vespa Primavera 50 4T iGet Vorführer Abverkauf LED | ||||
prim.matr. : 01/19 | 499 km | 3 kW / 4 cv | 2.649 € | |
ano de fabr. : - | 50 ccm | aditiva | Roller/Scooter | |
ITV : - | - | automático | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... mais informações
|
||||
Vespa Primavera S 125 3V ABS iGet Modell 2020 Sport mit PKW Führerschein fahrbar | ||||
prim.matr. : - | - | - | 4.949 € (imposto indicado) | |
ano de fabr. : - | 124 ccm | aditiva | Roller/Scooter | |
ITV : - | - | automático | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... mais informações
|
||||
Vespa Primavera S 50 4T 3V iGet Modell 2020 Sport | ||||
prim.matr. : - | - | - | 3.049 € (imposto indicado) | |
ano de fabr. : - | 50 ccm | aditiva | Roller/Scooter | |
ITV : - | - | automático | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... mais informações
|
||||
Vespa Primavera Touring 125 3V ABS iGet Modell 2020 mit PKW Führerschein fahrbar | ||||
prim.matr. : - | - | 8 kW / 11 cv | 4.550 € (imposto indicado) | |
ano de fabr. : - | 124 ccm | aditiva | Roller/Scooter | |
ITV : - | - | automático | ||
Consumption (comb./urban/extra-urban): 2,3/0,0/0,0 l/100 km*
Co2 emission: 61 g/km* |
||||
telefone ... mais informações
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|