|
Vespa GTS Touring 125 iGet ABS Modell 2020 mit PKW Führerschein fahrbar | ||||
prim.matr. : - | - | 9 kW / 12 cv | 5.380 € (imposto indicado) | |
ano de fabr. : - | 124 ccm | aditiva | Roller/Scooter | |
ITV : - | - | automático | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... mais informações
|
||||
Vespa GTS Touring 300 ABS/ASR HPE Modell 2020 | ||||
prim.matr. : - | - | 18 kW / 24 cv | 6.250 € (imposto indicado) | |
ano de fabr. : - | 278 ccm | aditiva | Roller/Scooter | |
ITV : - | - | automático | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... mais informações
|
||||
Vespa Primavera 125 3V iGet ABS Modell 2020 | ||||
prim.matr. : - | - | - | 4.349 € (imposto indicado) | |
ano de fabr. : - | 125 ccm | aditiva | Roller/Scooter | |
ITV : - | - | automático | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... mais informações
|
||||
Vespa Primavera 125 3V iGet ABS Modell 2020 | n° interno: VorführerPrimavera | |||
prim.matr. : 01/20 | 500 km | - | 3.999 € (imposto indicado) | |
ano de fabr. : - | 125 ccm | aditiva | Roller/Scooter | |
ITV : - | - | automático | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... mais informações
|
||||
Vespa Primavera 50 4T 3V iGet Modell 2020 | ||||
prim.matr. : - | - | 3 kW / 4 cv | 2.949 € (imposto indicado) | |
ano de fabr. : - | 50 ccm | aditiva | Roller/Scooter | |
ITV : - | - | automático | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... mais informações
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|