|
Vespa Primavera 50 4T iGet EU4 Vorführer Großer Abverkauf | ||||
p. imm. : 01/20 | 245 km | 3 kW / 4 PS | 2.699 € (IVA indicata) | |
anno costr. : - | 50 ccm | super | roller/scooter | |
CT : - | - | automatico | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... più informazioni
|
||||
Vespa Primavera 50 4T iGet Vorführer Abverkauf LED | ||||
p. imm. : 01/19 | 499 km | 3 kW / 4 PS | 2.649 € | |
anno costr. : - | 50 ccm | super | roller/scooter | |
CT : - | - | automatico | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... più informazioni
|
||||
Vespa Primavera S 125 3V ABS iGet Modell 2020 Sport mit PKW Führerschein fahrbar | ||||
p. imm. : - | - | - | 4.949 € (IVA indicata) | |
anno costr. : - | 124 ccm | super | roller/scooter | |
CT : - | - | automatico | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... più informazioni
|
||||
Vespa Primavera S 50 4T 3V iGet Modell 2020 Sport | ||||
p. imm. : - | - | - | 3.049 € (IVA indicata) | |
anno costr. : - | 50 ccm | super | roller/scooter | |
CT : - | - | automatico | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... più informazioni
|
||||
Vespa Primavera Touring 125 3V ABS iGet Modell 2020 mit PKW Führerschein fahrbar | ||||
p. imm. : - | - | 8 kW / 11 PS | 4.550 € (IVA indicata) | |
anno costr. : - | 124 ccm | super | roller/scooter | |
CT : - | - | automatico | ||
Consumption (comb./urban/extra-urban): 2,3/0,0/0,0 l/100 km*
Co2 emission: 61 g/km* |
||||
telefono ... più informazioni
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|