|
Vespa 50 Spezial (rosso scuro ) | num. interno: 109340M-MZ | |||
p. imm. : 11/75 | 1962 km | - | 2.999 € | |
anno costr. : - | 50 ccm | normale | roller/scooter | |
CT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... pił informazioni
|
||||
Vespa Elettrica 45 km/h Elektromotor Elektroroller Modell 2020 (altro) | ||||
p. imm. : - | - | 4 kW / 5 PS | 5.849 € (IVA indicata) | |
anno costr. : - | 49 ccm | super | roller/scooter | |
CT : - | - | automatico | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... pił informazioni
|
||||
Vespa Elettrica 70 km/h Elektroroller Primavera Modell 2020 (altro) | ||||
p. imm. : - | - | 4 kW / 5 PS | 6.520 € (IVA indicata) | |
anno costr. : - | 70 ccm | super | roller/scooter | |
CT : - | - | automatico | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... pił informazioni
|
||||
Vespa GTS 125 iGet ABS Modell 2020 mit PKW Führerschein fahrbar (altro) | ||||
p. imm. : - | - | 9 kW / 12 PS | 5.280 € (IVA indicata) | |
anno costr. : - | 124 ccm | super | roller/scooter | |
CT : - | - | automatico | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
, regolazione antisdruccio ... pił informazioni
|
||||
Vespa GTS 250 i.e. (rosso) | num. interno: 031322-MZ | |||
p. imm. : 11/08 | 29399 km | - | 2.444 € | |
anno costr. : - | 250 ccm | normale | roller/scooter | |
CT : - | 1.mano | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... pił informazioni
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|