|
Online RT 125 / mit PKW Führerschein fahrbar inkl. Helm (altro) | ||||
p. imm. : - | - | 7 kW / 10 PS | 2.289 € (IVA indicata) | |
anno costr. : - | 125 ccm | k.A. | roller/scooter | |
CT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... pił informazioni
|
||||
Online Tapo 45 km/h oder Mofa Version 25 km/h (altro) | ||||
p. imm. : - | - | 3 kW / 4 PS | 1.495 € (IVA indicata) | |
anno costr. : - | 49 ccm | k.A. | roller/scooter | |
CT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... pił informazioni
|
||||
Online Tapo ECO 45 km/h oder Mofa Version 25 km/h (nero) | ||||
p. imm. : - | - | 3 kW / 4 PS | 1.349 € (IVA indicata) | |
anno costr. : - | 49 ccm | k.A. | roller/scooter | |
CT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... pił informazioni
|
||||
Online Trevis 125 mit PKW Führerschein fahrbar (grigio) | ||||
p. imm. : - | - | 7 kW / 10 PS | 1.888 € (IVA indicata) | |
anno costr. : - | 125 ccm | k.A. | roller/scooter | |
CT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... pił informazioni
|
||||
Online X 7.5 EFI 4x4 LOF + Koffer + Werksgarantie (nero) | num. interno: 007110-MZ | |||
p. imm. : 05/19 | 2296 km | - | 7.249 € (IVA indicata) | |
anno costr. : - | - | super | quad | |
CT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... pił informazioni
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|