|
Vespa Primavera Touring 50 4T 3V iGet Modell 2020 vom Vertragshändler | ||||
p. imm. : - | - | - | 3.189 € (IVA indicata) | |
anno costr. : - | 50 ccm | super | roller/scooter | |
CT : - | - | automatico | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
telefono ... più informazioni
|
||||
Vespa Sprint 125 3V ABS iGet Modell 2020 LED mit PKW Führerschein fahrbar (altro) | ||||
p. imm. : - | - | 8 kW / 11 PS | 4.495 € (IVA indicata) | |
anno costr. : - | 124 ccm | super | roller/scooter | |
CT : - | - | automatico | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 65 g/km* |
||||
... più informazioni
|
||||
Vespa Sprint 125 iGet ABS mit PKW Führerschein fahrbar (bianco) | ||||
p. imm. : - | - | 8 kW / 11 PS | 3.999 € (IVA indicata) | |
anno costr. : - | 124 ccm | super | roller/scooter | |
CT : - | - | automatico | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 65 g/km* |
||||
... più informazioni
|
||||
Vespa Sprint 125 Notte iGet EU4 Modell 2020 mit PKW Führerschein fahrbar (nero) | ||||
p. imm. : - | - | 8 kW / 11 PS | 4.795 € (IVA indicata) | |
anno costr. : - | 124 ccm | super | roller/scooter | |
CT : - | - | automatico | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... più informazioni
|
||||
Vespa Sprint 50 4T 3V iGet Modell 2020 (altro) | ||||
p. imm. : - | - | 2 kW / 3 PS | 3.520 € (IVA indicata) | |
anno costr. : - | 50 ccm | super | roller/scooter | |
CT : - | - | automatico | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 65 g/km* |
||||
... più informazioni
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|