|
Vespa GTS Touring 125 iGet ABS Modell 2020 mit PKW Führerschein fahrbar | ||||
p. imm. : - | - | 9 kW / 12 PS | 5.380 € (IVA indicata) | |
anno costr. : - | 124 ccm | super | roller/scooter | |
CT : - | - | automatico | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... più informazioni
|
||||
Vespa GTS Touring 300 ABS/ASR HPE Modell 2020 | ||||
p. imm. : - | - | 18 kW / 24 PS | 6.250 € (IVA indicata) | |
anno costr. : - | 278 ccm | super | roller/scooter | |
CT : - | - | automatico | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... più informazioni
|
||||
Vespa Primavera 125 3V iGet ABS Modell 2020 | ||||
p. imm. : - | - | - | 4.349 € (IVA indicata) | |
anno costr. : - | 125 ccm | super | roller/scooter | |
CT : - | - | automatico | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... più informazioni
|
||||
Vespa Primavera 125 3V iGet ABS Modell 2020 | num. interno: VorführerPrimavera | |||
p. imm. : 01/20 | 500 km | - | 3.999 € (IVA indicata) | |
anno costr. : - | 125 ccm | super | roller/scooter | |
CT : - | - | automatico | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... più informazioni
|
||||
Vespa Primavera 50 4T 3V iGet Modell 2020 | ||||
p. imm. : - | - | 3 kW / 4 PS | 2.949 € (IVA indicata) | |
anno costr. : - | 50 ccm | super | roller/scooter | |
CT : - | - | automatico | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... più informazioni
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|