Jungheinrich EJC 110 (Yellow) | Vehicle identification no.:24154 | |||
init. reg. : 08/16 | 2739 km | - | 2.100 € (zzgl. MwSt.) | |
yr. of man. : 08/16 | - | k.A. | Construction vehicle/machinery Stapler - Hochhubwagen (manuell-/ elektrisch heben) |
|
MOT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Jungheinrich ESE 220 Batterie 01/2020 (Yellow) | Vehicle identification no.:23761 | |||
init. reg. : 09/16 | 8765 km | - | 2.700 € (zzgl. MwSt.) | |
yr. of man. : 09/16 | - | Electric | Construction vehicle/machinery Stapler - Niederhubwagen Fahrersitz |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Power assisted steering ... More information
|
||||
Jungheinrich ESE 220 Batterie 03/2021 (Yellow) | Vehicle identification no.:22250 | |||
init. reg. : 12/12 | 5661 km | - | 1.800 € (zzgl. MwSt.) | |
yr. of man. : 12/12 | - | Electric | Construction vehicle/machinery Stapler - Niederhubwagen Fahrersitz |
|
MOT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Jungheinrich ESE 220 Batterie 07/2020 | Vehicle identification no.:21680 | |||
init. reg. : 11/11 | 4094 km | 8 kW / 11 hp | 1.200 € (zzgl. MwSt.) | |
yr. of man. : 11/11 | - | Electric | Construction vehicle/machinery Stapler - Niederhubwagen Fahrersitz |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Power assisted steering ... More information
|
||||
Jungheinrich ESE 220 Batterie 09/2018 (Yellow) | Vehicle identification no.:22606 | |||
init. reg. : 11/12 | 3114 km | 2 kW / 3 hp | 1.800 € (zzgl. MwSt.) | |
yr. of man. : 11/12 | - | Electric | Construction vehicle/machinery Stapler - Niederhubwagen Fahrersitz |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Power assisted steering ... More information
|
||||
Jungheinrich ESE 220 Batterie 09/2018 lange Gabeln! (Yellow) | Vehicle identification no.:23057 | |||
init. reg. : 11/12 | 6418 km | 2 kW / 3 hp | 1.600 € (zzgl. MwSt.) | |
yr. of man. : 11/12 | - | Electric | Construction vehicle/machinery Stapler - Niederhubwagen Fahrersitz |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Power assisted steering ... More information
|
||||
Jungheinrich ESE 220 Batterie 37/2017 (Yellow) | Vehicle identification no.:23696 | |||
init. reg. : 08/13 | 7424 km | - | 1.800 € (zzgl. MwSt.) | |
yr. of man. : 08/13 | - | Electric | Construction vehicle/machinery Stapler - Niederhubwagen Fahrersitz |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Power assisted steering ... More information
|
||||
Jungheinrich ESE 220 Batterie 51/2019 (Yellow) | Vehicle identification no.:23423 | |||
init. reg. : 11/12 | 8542 km | - | 1.000 € (zzgl. MwSt.) | |
yr. of man. : 11/12 | - | Electric | Construction vehicle/machinery Stapler - Niederhubwagen Fahrersitz |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Power assisted steering ... More information
|
||||
Jungheinrich EZS 570 Schlepper (Orange) | Vehicle identification no.:24323 | |||
init. reg. : 09/18 | 4831 km | - | 4.600 € (zzgl. MwSt.) | |
yr. of man. : 09/18 | - | Electric | Construction vehicle/machinery Stapler - Schlepper |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Komatsu Harvester 901 TX.1 KLIMA Standheizung (Red) | Vehicle identification no.:21074_516 | |||
init. reg. : 06/12 | 18432 km | 140 kW / 190 hp | 54.900 € (zzgl. MwSt.) | |
yr. of man. : 06/12 | - | Diesel | Agricultural machinery Forestry |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Manual air conditioning, Parking heater, Four wheel drive, Power assisted steering ... More information
|
||||
Komatsu PC 240 NLC-10 KLIMA SERVICE 11900Bh | Vehicle identification no.:21586_569 | |||
init. reg. : 06/14 | 12241 km | 141 kW / 192 hp | 39.900 € (zzgl. MwSt.) | |
yr. of man. : 06/14 | - | Diesel | Construction vehicle/machinery Kettenbagger |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Manual air conditioning, Radio ... More information
|
||||
Krone AKZ 18 EL PORTALTÜREN (Yellow) | Vehicle identification no.:23928 | |||
init. reg. : 11/10 | 1000 km | - | 3.400 € (zzgl. MwSt.) | |
yr. of man. : 11/10 | - | k.A. | Trailer Box trailer/Removal lorry |
|
MOT : 12/24 | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Anti-lock brake system (ABS) ... More information
|
||||
Krone AKZ 18 EL PORTALTÜREN (Yellow) | Vehicle identification no.:22703 | |||
init. reg. : 11/10 | - | - | 2.900 € (zzgl. MwSt.) | |
yr. of man. : 11/10 | - | k.A. | Trailer Box trailer/Removal lorry |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Anti-lock brake system (ABS) ... More information
|
||||
Krone AZ-K 18 EL LBW (Yellow) | Vehicle identification no.:21886 | |||
init. reg. : 10/10 | 84901 km | - | 3.400 € (zzgl. MwSt.) | |
yr. of man. : 09/10 | - | k.A. | Trailer Box trailer/Removal lorry |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Anti-lock brake system (ABS), Tailboard ... More information
|
||||
Krone AZ-K 18 EL Portaltüren (Yellow) | Vehicle identification no.:23252 | |||
init. reg. : 09/09 | 1000 km | - | 3.500 € (zzgl. MwSt.) | |
yr. of man. : 09/09 | - | k.A. | Trailer Box trailer/Removal lorry |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Anti-lock brake system (ABS), Tailboard ... More information
|
||||
Krone AZ-K 18 EL Portaltüren (Yellow) | Vehicle identification no.:23253 | |||
init. reg. : 12/09 | 1000 km | - | 3.400 € (zzgl. MwSt.) | |
yr. of man. : 12/09 | - | k.A. | Trailer Box trailer/Removal lorry |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Anti-lock brake system (ABS), Tailboard ... More information
|
||||
Krone AZK 18 EL PORTALTÜREN (Yellow) | Vehicle identification no.:22887 | |||
init. reg. : 11/10 | 1000 km | - | 3.900 € (zzgl. MwSt.) | |
yr. of man. : 11/10 | - | k.A. | Trailer Box trailer/Removal lorry |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Krone AZK 18 EL PORTALTÜREN (Yellow) | Vehicle identification no.:22909 | |||
init. reg. : 11/10 | 100 km | - | 3.900 € (zzgl. MwSt.) | |
yr. of man. : 11/10 | - | k.A. | Trailer Box trailer/Removal lorry |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Anti-lock brake system (ABS) ... More information
|
||||
Krone AZK 18 EL PORTALTÜREN (Yellow) | Vehicle identification no.:22910 | |||
init. reg. : 11/10 | 1000 km | - | 3.900 € (zzgl. MwSt.) | |
yr. of man. : 11/10 | - | k.A. | Trailer Box trailer/Removal lorry |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Anti-lock brake system (ABS) ... More information
|
||||
Krone AZK 18 EL PORTALTÜREN (Yellow) | Vehicle identification no.:22911 | |||
init. reg. : 11/10 | 1000 km | - | 3.900 € (zzgl. MwSt.) | |
yr. of man. : 11/10 | - | k.A. | Trailer Box trailer/Removal lorry |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Anti-lock brake system (ABS) ... More information
|
||||
Krone AZK 18 EL PORTALTÜREN (Yellow) | Vehicle identification no.:22761 | |||
init. reg. : 11/10 | 100 km | - | 3.900 € (zzgl. MwSt.) | |
yr. of man. : 11/10 | - | k.A. | Trailer Box trailer/Removal lorry |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Anti-lock brake system (ABS), Tailboard ... More information
|
||||
Krone AZK 18 EL PORTALTÜREN (Yellow) | Vehicle identification no.:23547 | |||
init. reg. : 11/10 | 1000 km | - | 3.900 € (zzgl. MwSt.) | |
yr. of man. : 11/10 | - | k.A. | Trailer Box trailer/Removal lorry |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Anti-lock brake system (ABS) ... More information
|
||||
Land Rover Range Rover Sport HSE (Black) | Vehicle identification no.:24274_114 | |||
init. reg. : 07/16 | 177238 km | 190 kW / 258 hp | 13.361 € (zzgl. MwSt.) | |
yr. of man. : 07/16 | 2993 ccm 3 | Diesel | Estate | |
MOT : 02/26 | 2Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 6,9/7,8/6,4 l/100 km*
Co2 emission: 182 g/km* |
||||
Automatic air conditioning/Climatronic, Manual air conditioning, Xenon, Seat covers: Leather, Navigation system, On board computer, Multifunctional steering wheel, Parktronic System (PTS), Rain sensor, CD, Sound system, Radio, Telephone (Hands free), Cruise control, Memory function, Electric window winders (x2), Roof: Sun roof, Electrically adjustable front seats, Electric adjustment for driver's seat , Centre arm rest, Heated front seats , Heated rear seats , Heated windscreen , Electrically adjustable mirror, Side airbag (front), Side airbag (rear), Alarm, Central locking, Immobiliser (electronic), Tow bar, Electronic Stability Programme (ESP), Traction control, Four wheel drive, Power assisted steering, Fog lights ... More information
|
||||
Linde E16L Elektro TRIPLEX 3-Rad (Red) | Vehicle identification no.:24037 | |||
init. reg. : 03/18 | 7010 km | - | 8.900 € (zzgl. MwSt.) | |
yr. of man. : 03/18 | - | Electric | Construction vehicle/machinery Stapler - 3-Rad Gabelstapler |
|
MOT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Linde P 60 Z Schlepper (Red) | Vehicle identification no.:24174 | |||
init. reg. : 11/13 | 3544 km | - | 3.400 € (zzgl. MwSt.) | |
yr. of man. : 11/13 | - | Electric | Construction vehicle/machinery Stapler - Schlepper |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Linde P 60 Z Schlepper (Red) | Vehicle identification no.:24303 | |||
init. reg. : 11/13 | 1449 km | - | 3.900 € (zzgl. MwSt.) | |
yr. of man. : 11/13 | - | Electric | Construction vehicle/machinery Stapler - Schlepper |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Linde P 60 Z Schlepper (Red) | Vehicle identification no.:24177 | |||
init. reg. : 11/13 | 2381 km | - | 3.700 € (zzgl. MwSt.) | |
yr. of man. : 11/13 | - | Electric | Construction vehicle/machinery Stapler - Schlepper |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Linde P 60 Z Schlepper (Red) | Vehicle identification no.:24237 | |||
init. reg. : 11/13 | 2648 km | - | 3.700 € (zzgl. MwSt.) | |
yr. of man. : 11/13 | - | Electric | Construction vehicle/machinery Stapler - Schlepper |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Linde P 60 Z Schlepper 3-Rad (Red) | Vehicle identification no.:23556 | |||
init. reg. : 12/16 | 12452 km | - | 3.400 € (zzgl. MwSt.) | |
yr. of man. : 12/16 | - | Electric | Construction vehicle/machinery Stapler - Schlepper |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Linde P 60 Z Schlepper AHK (Red) | Vehicle identification no.:22592 | |||
init. reg. : 11/12 | 10678 km | 3 kW / 4 hp | 2.200 € (zzgl. MwSt.) | |
yr. of man. : 11/12 | - | Electric | Construction vehicle/machinery Stapler - Schlepper |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Tow bar, Power assisted steering ... More information
|
||||
Linde P 60 Z Schlepper AHK Batterie 41/2019 (Red) | Vehicle identification no.:21655 | |||
init. reg. : 02/11 | 10558 km | 3 kW / 4 hp | 2.200 € (zzgl. MwSt.) | |
yr. of man. : 12/10 | - | Electric | Construction vehicle/machinery Stapler - Schlepper |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Tow bar, Power assisted steering ... More information
|
||||
Linde P 60 Z Schlepper AHK (Red) | Vehicle identification no.:22610 | |||
init. reg. : 01/11 | 13064 km | - | 1.800 € (zzgl. MwSt.) | |
yr. of man. : 01/11 | - | Electric | Construction vehicle/machinery Stapler - Schlepper |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Tow bar, Power assisted steering ... More information
|
||||
Linde P 60 Z Schlepper AHK (Red) | Vehicle identification no.:23912 | |||
init. reg. : 12/11 | 10971 km | - | 2.200 € (zzgl. MwSt.) | |
yr. of man. : 12/11 | - | Electric | Construction vehicle/machinery Stapler - Schlepper |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Tow bar, Power assisted steering ... More information
|
||||
Linde P 60 Z Schlepper Batterie 12/2019 (Red) | Vehicle identification no.:23557 | |||
init. reg. : 12/14 | 13152 km | - | 2.500 € (zzgl. MwSt.) | |
yr. of man. : 12/14 | - | Electric | Construction vehicle/machinery Stapler - Schlepper |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Linde P 60 Z Schlepper Batterie 16/2019 3-Rad (Red) | Vehicle identification no.:24231 | |||
init. reg. : 11/15 | 7988 km | - | 4.300 € (zzgl. MwSt.) | |
yr. of man. : 11/15 | - | Electric | Construction vehicle/machinery Stapler - Schlepper |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Linde P 60 Z Schlepper Batterie 16/2019 3-Rad (Red) | Vehicle identification no.:24232 | |||
init. reg. : 11/15 | 8530 km | - | 4.100 € (zzgl. MwSt.) | |
yr. of man. : 11/15 | - | Electric | Construction vehicle/machinery Stapler - Schlepper |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Linde P 60 Z Schlepper Batterie 21/2020 (Red) | Vehicle identification no.:24302 | |||
init. reg. : 11/13 | 968 km | - | 3.900 € (zzgl. MwSt.) | |
yr. of man. : 11/13 | - | Electric | Construction vehicle/machinery Stapler - Schlepper |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Linde P 60 Z Schlepper Batterie 22/2019 3-Rad (Red) | Vehicle identification no.:23802 | |||
init. reg. : 11/15 | 1047 km | - | 4.700 € (zzgl. MwSt.) | |
yr. of man. : 11/15 | - | Electric | Construction vehicle/machinery Stapler - Schlepper |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Linde P 60 Z Schlepper Batterie 25/2017 (Red) | Vehicle identification no.:24256 | |||
init. reg. : 11/15 | 10298 km | - | 4.400 € (zzgl. MwSt.) | |
yr. of man. : 11/15 | - | Electric | Construction vehicle/machinery Stapler - Schlepper |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Linde P 60 Z Schlepper Batterie 46/2018 (Red) | Vehicle identification no.:23807 | |||
init. reg. : 11/13 | 7911 km | - | 2.800 € (zzgl. MwSt.) | |
yr. of man. : 11/13 | - | Electric | Construction vehicle/machinery Stapler - Schlepper |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Linde P 60 Z Schlepper Batterie 49/2019 3-Rad (Red) | Vehicle identification no.:23555 | |||
init. reg. : 12/16 | 11932 km | - | 3.400 € (zzgl. MwSt.) | |
yr. of man. : 12/16 | - | Electric | Construction vehicle/machinery Stapler - Schlepper |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Linde P 60 Z Schlepper Batterie 50/2018 (Red) | Vehicle identification no.:24175 | |||
init. reg. : 11/13 | 9777 km | - | 2.900 € (zzgl. MwSt.) | |
yr. of man. : 11/13 | - | Electric | Construction vehicle/machinery Stapler - Schlepper |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Linde P250 Schlepper AHK (Red) | Vehicle identification no.:23895 | |||
init. reg. : 12/16 | 1554 km | 20 kW / 27 hp | 18.900 € (zzgl. MwSt.) | |
yr. of man. : 12/16 | - | Electric | Construction vehicle/machinery Stapler - Schlepper |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Tow bar ... More information
|
||||
Linde P250 Schlepper AHK Schiebetüren (Red) | Vehicle identification no.:21779 | |||
init. reg. : 06/14 | 9836 km | 20 kW / 27 hp | 8.400 € (zzgl. MwSt.) | |
yr. of man. : 06/14 | - | Electric | Construction vehicle/machinery Stapler - Schlepper |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Tow bar ... More information
|
||||
Linde W20 Schlepper Batterie 24/2016 (Red) | Vehicle identification no.:23916 | |||
init. reg. : 05/09 | 1432 km | - | 8.900 € (zzgl. MwSt.) | |
yr. of man. : 05/09 | - | Electric | Construction vehicle/machinery Stapler - Schlepper |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
MAN 18.285 LLC LE280B ZW SCHIENENREINIGER SCHÖRLING SFZ ZWEIWEGE (Orange) | Vehicle identification no.:21275_601 | |||
init. reg. : 11/02 | 101596 km | 206 kW / 280 hp | 19.900 € (zzgl. MwSt.) | |
yr. of man. : 11/02 | 6871 ccm 3 | Diesel | Truck Saug- Und Druckwagen |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Cruise control, Electric window winders (x2), Electric window winder , Heated front seats , Electrically adjustable mirror, Anti-lock brake system (ABS), Power assisted steering, Suspension: leaf spring - air ... More information
|
||||
MAN A21 Lions City MATRIX (White) | Vehicle identification no.:20730_619 | |||
init. reg. : 09/08 | 362564 km | 206 kW / 280 hp | 13.400 € | |
yr. of man. : 09/08 | 10518 ccm 3 | Diesel | Buses Urban buses |
|
MOT : - | 3Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Anti-lock brake system (ABS), Anti-Slip Regulation (ASR), Power assisted steering ... More information
|
||||
MAN A25 - KLIMA - Standheizung - EURO4 (White) | Vehicle identification no.:20155_176 | |||
init. reg. : 04/07 | 488656 km | 228 kW / 310 hp | 3.800 € (zzgl. MwSt.) | |
yr. of man. : 04/07 | 10518 ccm 3 | Diesel | Buses Urban buses |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Manual air conditioning, Parking heater, Anti-lock brake system (ABS) ... More information
|
||||
MAN LE 1608 KOMMUNAL KROLL BY SFZ - Rechtslenker (Orange) | Vehicle identification no.:21013_298 | |||
init. reg. : 07/01 | 101844 km | 114 kW / 155 hp | 9.900 € | |
yr. of man. : 07/01 | 4580 ccm 3 | Diesel | Truck Kehrmaschine |
|
MOT : - | 1Previous owner | Manual | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Radio, Heated front seats , Tow bar ... More information
|
||||
MAN TGE 2.0 TDI 3.140 KAMERA Regaleinbauten (Brown) | Vehicle identification no.:23863_697 | |||
init. reg. : 11/20 | 152634 km | 103 kW / 140 hp | 19.900 € (zzgl. MwSt.) | |
yr. of man. : 11/20 | 1968 ccm 3 | Diesel | Transporters/Minibuses Chest unit |
|
MOT : 11/24 | 1Previous owner | Manual | ||
Consumption (comb./urban/extra-urban): 7,4/8,0/7,0 l/100 km*
Co2 emission: 194 g/km* |
||||
Manual air conditioning, Radio, Telephone, Anti-lock brake system (ABS) ... More information
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |