Still EXV 14 C (Orange) | Vehicle identification no.:24138 | |||
init. reg. : 05/17 | 2195 km | - | 3.200 € (zzgl. MwSt.) | |
yr. of man. : 05/17 | - | Electric | Construction vehicle/machinery Stapler - Hochhubwagen (manuell-/ elektrisch heben) |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Power assisted steering ... More information
|
||||
Still EXV 14 C Duplex (Yellow) | Vehicle identification no.:23806 | |||
init. reg. : 04/17 | 1198 km | - | 3.400 € (zzgl. MwSt.) | |
yr. of man. : 04/17 | - | Electric | Construction vehicle/machinery Stapler - Hochhubwagen (manuell-/ elektrisch heben) |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Power assisted steering ... More information
|
||||
Still RX 20-16P 4-Rad Elektro (Orange) | Vehicle identification no.:24245 | |||
init. reg. : 12/18 | 4002 km | - | 10.900 € (zzgl. MwSt.) | |
yr. of man. : 12/18 | - | Electric | Construction vehicle/machinery Stapler - Frontstapler |
|
MOT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Still RX 20-16P 4-Rad Elektro (Orange) | Vehicle identification no.:24322 | |||
init. reg. : 12/18 | 9667 km | - | 8.900 € (zzgl. MwSt.) | |
yr. of man. : 12/18 | - | Electric | Construction vehicle/machinery Stapler - Frontstapler |
|
MOT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Still RX 20-16P 4-Rad Elektro TRIPLEX (Orange) | Vehicle identification no.:24308 | |||
init. reg. : 12/17 | 6271 km | - | 9.900 € (zzgl. MwSt.) | |
yr. of man. : 12/17 | - | Electric | Construction vehicle/machinery Stapler - Frontstapler |
|
MOT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Still RX 20-16P 4-Rad Elektro TRIPLEX (Orange) | Vehicle identification no.:24309 | |||
init. reg. : 10/16 | 4019 km | - | 9.900 € (zzgl. MwSt.) | |
yr. of man. : 10/16 | - | Electric | Construction vehicle/machinery Stapler - Frontstapler |
|
MOT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Still RX 20-18P/H 4-RAD Lange Gabeln (Grey) | Vehicle identification no.:22503 | |||
init. reg. : 10/15 | 11576 km | 11 kW / 15 hp | 10.400 € (zzgl. MwSt.) | |
yr. of man. : 10/15 | - | Electric | Construction vehicle/machinery Stapler - Frontstapler |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
On board computer, Power assisted steering ... More information
|
||||
Still RX 20-18P/H 4-RAD Lange Gabeln (Grey) | Vehicle identification no.:22505 | |||
init. reg. : 08/15 | 9089 km | 11 kW / 15 hp | 10.900 € (zzgl. MwSt.) | |
yr. of man. : 08/15 | - | Electric | Construction vehicle/machinery Stapler - Frontstapler |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
On board computer, Power assisted steering ... More information
|
||||
Still RX 20-18P/H 4-RAD 4-VENTILE DUPLEX Lange Gabeln (Grey) | Vehicle identification no.:22608 | |||
init. reg. : 10/15 | 11094 km | 11 kW / 15 hp | 10.400 € (zzgl. MwSt.) | |
yr. of man. : 10/15 | - | Electric | Construction vehicle/machinery Stapler - Frontstapler |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
On board computer, Power assisted steering ... More information
|
||||
Terberg BC 182 Kamag Wiesel WBH 25 Umsetzfahrzeug Sattelkupplung KLIMA WEBASTO el (Yellow) | Vehicle identification no.:22357_892 | |||
init. reg. : 12/07 | 10158 km | 129 kW / 175 hp | 22.900 € (zzgl. MwSt.) | |
yr. of man. : 12/07 | 4249 ccm 3 | Diesel | Truck Change |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Manual air conditioning, Parking heater, Tow bar, Anti-lock brake system (ABS), Power assisted steering ... More information
|
||||
Toyota 7 FBEST 15 DUPLEX 4-VENITL 3-Rad (Red) | Vehicle identification no.:24219 | |||
init. reg. : 11/11 | 587 km | - | 8.900 € (zzgl. MwSt.) | |
yr. of man. : 11/11 | - | Electric | Construction vehicle/machinery Stapler - 3-Rad Gabelstapler |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Power assisted steering ... More information
|
||||
Toyota 7FBEST 15 3-Rad DUPLEX HUBHÖHE 3m (Red) | Vehicle identification no.:22562 | |||
init. reg. : 11/14 | 3990 km | - | 8.900 € (zzgl. MwSt.) | |
yr. of man. : 11/14 | - | Electric | Construction vehicle/machinery Stapler - 3-Rad Gabelstapler |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Power assisted steering ... More information
|
||||
Toyota 7FBEST 15 3-Rad DUPLEX HUBHÖHE 3m (Red) | Vehicle identification no.:24343 | |||
init. reg. : 11/14 | 950 km | - | 9.900 € (zzgl. MwSt.) | |
yr. of man. : 11/14 | - | Electric | Construction vehicle/machinery Stapler - 3-Rad Gabelstapler |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Power assisted steering ... More information
|
||||
Toyota 7FBEST 15 3-Rad DUPLEX HUBHÖHE 3m (Red) | Vehicle identification no.:23524 | |||
init. reg. : 11/14 | 2641 km | - | 9.400 € (zzgl. MwSt.) | |
yr. of man. : 11/14 | - | Electric | Construction vehicle/machinery Stapler - 3-Rad Gabelstapler |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Power assisted steering ... More information
|
||||
Toyota 7FBEST 15 Elektro 3-Rad (Red) | Vehicle identification no.:23419 | |||
init. reg. : 02/13 | 3092 km | - | 8.900 € (zzgl. MwSt.) | |
yr. of man. : 02/13 | - | Electric | Construction vehicle/machinery Stapler - 3-Rad Gabelstapler |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Power assisted steering ... More information
|
||||
Toyota 7FBEST 15 Elektro 3-Rad (Red) | Vehicle identification no.:23420 | |||
init. reg. : 11/15 | 2175 km | - | 9.900 € (zzgl. MwSt.) | |
yr. of man. : 11/15 | - | Electric | Construction vehicle/machinery Stapler - 3-Rad Gabelstapler |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Power assisted steering ... More information
|
||||
Toyota 7FBEST 15 Elektro 3-Rad (Red) | Vehicle identification no.:24257 | |||
init. reg. : 10/12 | 1766 km | - | 8.900 € (zzgl. MwSt.) | |
yr. of man. : 10/12 | - | Electric | Construction vehicle/machinery Stapler - 3-Rad Gabelstapler |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Power assisted steering ... More information
|
||||
Toyota 7FBEST 15 Elektro 3-Rad (Red) | Vehicle identification no.:23877 | |||
init. reg. : 11/14 | 1851 km | - | 9.400 € (zzgl. MwSt.) | |
yr. of man. : 11/14 | - | Electric | Construction vehicle/machinery Stapler - 3-Rad Gabelstapler |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Power assisted steering ... More information
|
||||
Toyota 7FBEST 15 Elektro Batterie 17/2021 3-Rad (Red) | Vehicle identification no.:24287 | |||
init. reg. : 11/15 | 6746 km | - | 7.600 € (zzgl. MwSt.) | |
yr. of man. : 11/15 | - | Electric | Construction vehicle/machinery Stapler - 3-Rad Gabelstapler |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Power assisted steering ... More information
|
||||
Toyota 7FBEST 15 Elektro Batterie 38/2020 3-Rad (Red) | Vehicle identification no.:23962 | |||
init. reg. : 11/15 | 1758 km | - | 9.900 € (zzgl. MwSt.) | |
yr. of man. : 11/15 | - | Electric | Construction vehicle/machinery Stapler - 3-Rad Gabelstapler |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Power assisted steering ... More information
|
||||
Toyota 7FBEST 15 Elektro Batterie 48/2021 3-Rad (Red) | Vehicle identification no.:24220 | |||
init. reg. : 08/15 | 4717 km | - | 8.900 € (zzgl. MwSt.) | |
yr. of man. : 08/15 | - | Electric | Construction vehicle/machinery Stapler - 3-Rad Gabelstapler |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Power assisted steering ... More information
|
||||
Toyota 7FBEST 15 Elektro Batterie 48/2021 3-Rad (Red) | Vehicle identification no.:23886 | |||
init. reg. : 11/13 | 7276 km | - | 7.000 € (zzgl. MwSt.) | |
yr. of man. : 11/13 | - | Electric | Construction vehicle/machinery Stapler - 3-Rad Gabelstapler |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Power assisted steering ... More information
|
||||
Toyota 7FBEST 15 Elektro Triplex 3-Rad (Red) | Vehicle identification no.:23552 | |||
init. reg. : 10/15 | 4885 km | - | 7.900 € (zzgl. MwSt.) | |
yr. of man. : 10/15 | - | Electric | Construction vehicle/machinery Stapler - 3-Rad Gabelstapler |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Power assisted steering ... More information
|
||||
Toyota SWE 080L Batterie 20/2020 (Red) | Vehicle identification no.:24286 | |||
init. reg. : 11/13 | 2140 km | - | 2.200 € (zzgl. MwSt.) | |
yr. of man. : 11/13 | - | Electric | Construction vehicle/machinery Stapler - Hochhubwagen |
|
MOT : - | 1Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Toyota SWE 200D (Red) | Vehicle identification no.:24094 | |||
init. reg. : 11/13 | 635 km | - | 2.800 € (zzgl. MwSt.) | |
yr. of man. : 11/13 | - | k.A. | Construction vehicle/machinery Stapler - Hochhubwagen |
|
MOT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Toyota SWE 200D Batterie 04/2019 (Red) | Vehicle identification no.:24178 | |||
init. reg. : 11/13 | 3636 km | - | 2.800 € (zzgl. MwSt.) | |
yr. of man. : 11/13 | - | k.A. | Construction vehicle/machinery Stapler - Hochhubwagen |
|
MOT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Toyota SWE 200D Batterie 09/2015 (Red) | Vehicle identification no.:24093 | |||
init. reg. : 11/13 | 319 km | - | 3.000 € (zzgl. MwSt.) | |
yr. of man. : 11/13 | - | k.A. | Construction vehicle/machinery Stapler - Hochhubwagen |
|
MOT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Toyota SWE 200D Batterie 15/2021 (Red) | Vehicle identification no.:24182 | |||
init. reg. : 11/11 | 1481 km | - | 2.800 € (zzgl. MwSt.) | |
yr. of man. : 11/11 | - | k.A. | Construction vehicle/machinery Stapler - Hochhubwagen |
|
MOT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Toyota SWE 200D Batterie 31/2019 (Red) | Vehicle identification no.:24099 | |||
init. reg. : 10/12 | 604 km | - | 3.000 € (zzgl. MwSt.) | |
yr. of man. : 10/12 | - | k.A. | Construction vehicle/machinery Stapler - Hochhubwagen |
|
MOT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Toyota SWE 200D Batterie 43/2023 (Red) | Vehicle identification no.:23911 | |||
init. reg. : 11/13 | 405 km | - | 3.400 € (zzgl. MwSt.) | |
yr. of man. : 11/13 | - | k.A. | Construction vehicle/machinery Stapler - Hochhubwagen |
|
MOT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Unimog Getriebe UG3/40 | Vehicle identification no.:00815 | |||
init. reg. : 03/00 | 1000 km | - | 1.857 € (zzgl. MwSt.) | |
yr. of man. : 03/00 | - | k.A. | Other Spare parts |
|
MOT : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... More information
|
||||
Unimog U1450 Palfinger PK 105B AHK STANDHEIZUNG (Orange) | Vehicle identification no.:22364_439 | |||
init. reg. : 10/91 | 104484 km | 100 kW / 136 hp | 33.900 € (zzgl. MwSt.) | |
yr. of man. : 10/91 | 5958 ccm 3 | Diesel | Truck Open back trailer |
|
MOT : - | - | Manual | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Radio, Parking heater, Tow bar, Four wheel drive, Power assisted steering, Locking differential, Driver's cab: Short-haul ... More information
|
||||
Unimog U300 AHK KLIMA ZAPFWELLE VORNE TEMPOMAT (White) | Vehicle identification no.:22407_653 | |||
init. reg. : 03/06 | 72538 km | 130 kW / 177 hp | 33.900 € | |
yr. of man. : 03/06 | 4249 ccm 3 | Diesel | Transporters/Minibuses Three way tipper |
|
MOT : - | 2Previous owner | Automatic | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Manual air conditioning, On board computer, Radio, Cruise control, Electric window winders (x2), Electric window winder , Heated windscreen , Heated mirror, Electrically adjustable mirror, Tow bar, Anti-lock brake system (ABS), Four wheel drive, Power assisted steering, Locking differential, Driver's cab: Short-haul ... More information
|
||||
Unimog U400 405/12 AHK KLIMA ZAPFWELLE vorn SFZ KOMMUNALHYDRAULIK EURO-5 | Vehicle identification no.:22882_020 | |||
init. reg. : 05/12 | 227566 km | 130 kW / 177 hp | 37.900 € | |
yr. of man. : 05/12 | 4249 ccm 3 | Diesel | Truck Open back trailer |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Manual air conditioning, On board computer, Heated front seats , Tow bar, Four wheel drive, Power assisted steering, Auxiliary drive ... More information
|
||||
Unimog U400 405/12 Vario Pilot MULAG RMK 1200 KLIMA AHK (Orange) | Vehicle identification no.:24304_603 | |||
init. reg. : 11/13 | 159693 km | 130 kW / 177 hp | 41.900 € | |
yr. of man. : 11/13 | 4249 ccm 3 | Diesel | Truck Tipper/Dumper trailer |
|
MOT : 11/24 | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Manual air conditioning, Tow bar, Anti-lock brake system (ABS), Four wheel drive ... More information
|
||||
Unimog U400 405/12 VarioPilot 6 Zylinder MULAG MRK300 (Orange) | Vehicle identification no.:24248_034 | |||
init. reg. : 12/07 | 179933 km | 175 kW / 238 hp | 34.900 € | |
yr. of man. : 12/07 | 6374 ccm 3 | Diesel | Truck Open back trailer |
|
MOT : - | 2Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Tow bar, Anti-lock brake system (ABS), Four wheel drive ... More information
|
||||
Unimog U400 Euro5 Typ 405 VarioPilot 6 Zylinder SFZ KOMMUNALHYDRAULIK EURO-5 COC (Orange) | Vehicle identification no.:24228_077 | |||
init. reg. : 08/13 | 171095 km | 175 kW / 238 hp | 41.900 € | |
yr. of man. : 08/13 | 6374 ccm 3 | Diesel | Truck Tipper/Dumper trailer |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Manual air conditioning, Tow bar, Four wheel drive ... More information
|
||||
Unimog U4000 437/25 DoKa AHK KLIMA STANDHEIZUNG EURO-4 (Yellow) | Vehicle identification no.:22362_011 | |||
init. reg. : 12/08 | 158196 km | 130 kW / 177 hp | 40.900 € (zzgl. MwSt.) | |
yr. of man. : 09/08 | 4249 ccm 3 | Diesel | Truck Open back trailer |
|
MOT : - | 1Previous owner | Manual | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Manual air conditioning, On board computer, Parking heater, Electrically adjustable mirror, Tow bar, Four wheel drive, Power assisted steering, Locking differential ... More information
|
||||
Unimog U4000 437/25 DoKa EURO-5 | Vehicle identification no.:22363_468 | |||
init. reg. : 06/11 | 322901 km | 130 kW / 177 hp | 44.900 € (zzgl. MwSt.) | |
yr. of man. : 03/11 | 4249 ccm 3 | Diesel | Truck Open back trailer |
|
MOT : - | 1Previous owner | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Four wheel drive, Power assisted steering ... More information
|
||||
Volkswagen Caddy 2.0 SDI 2-Sitzer PARKTRONIK 2xSCHIEBETÜR (Yellow) | Vehicle identification no.:21449_212 | |||
init. reg. : 07/09 | 131546 km | 51 kW / 69 hp | 4.300 € (zzgl. MwSt.) | |
yr. of man. : 07/09 | 1968 ccm 3 | Diesel | Transporters/Minibuses Box trailer |
|
MOT : - | 1Previous owner | Manual | ||
Consumption (comb./urban/extra-urban): 6,1/7,5/5,3 l/100 km*
Co2 emission: 161 g/km* |
||||
Parktronic System (PTS), Electric window winders (x2), Electric window winder , Heated mirror, Electrically adjustable mirror, Driver airbag, Central locking (with remote control), Immobiliser (electronic), Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Anti-Slip Regulation (ASR), Power assisted steering, Fog lights ... More information
|
||||
Volkswagen Caddy 2.0 SDI 2-Sitzer PARKTRONIK 2xSCHIEBETÜR (Yellow) | Vehicle identification no.:21339_100 | |||
init. reg. : 09/09 | 119339 km | 51 kW / 69 hp | 4.500 € (zzgl. MwSt.) | |
yr. of man. : 08/09 | 1968 ccm 3 | Diesel | Transporters/Minibuses Box trailer |
|
MOT : - | 1Previous owner | Manual | ||
Consumption (comb./urban/extra-urban): 6,0/7,4/5,2 l/100 km*
Co2 emission: 159 g/km* |
||||
Parktronic System (PTS), Electric window winders (x2), Electric window winder , Heated mirror, Electrically adjustable mirror, Driver airbag, Central locking (with remote control), Immobiliser (electronic), Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Anti-Slip Regulation (ASR), Power assisted steering, Fog lights ... More information
|
||||
Volkswagen Caddy 2.0 SDI 2-Sitzer PARKTRONIK 2xSCHIEBETÜR (Yellow) | Vehicle identification no.:20992_640 | |||
init. reg. : 10/07 | 149796 km | 51 kW / 69 hp | 3.300 € (zzgl. MwSt.) | |
yr. of man. : 10/07 | 1968 ccm 3 | Diesel | Transporters/Minibuses Box trailer |
|
MOT : - | 1Previous owner | Manual | ||
Consumption (comb./urban/extra-urban): 6,1/7,5/5,3 l/100 km*
Co2 emission: 161 g/km* |
||||
On board computer, Parktronic System (PTS), Electric window winders (x2), Electric window winder , Heated mirror, Electrically adjustable mirror, Central locking (with remote control), Immobiliser (electronic), Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Anti-Slip Regulation (ASR), Power assisted steering, Fog lights ... More information
|
||||
Volkswagen Caddy 2.0 SDI 2-Sitzer PARKTRONIK 2xSCHIEBETÜR (Yellow) | Vehicle identification no.:23414_872 | |||
init. reg. : 06/10 | 108351 km | 51 kW / 69 hp | 5.700 € (zzgl. MwSt.) | |
yr. of man. : 06/10 | 1968 ccm 3 | Diesel | Transporters/Minibuses Box trailer |
|
MOT : - | 1Previous owner | Manual | ||
Consumption (comb./urban/extra-urban): 6,0/7,4/5,2 l/100 km*
Co2 emission: 159 g/km* |
||||
Parktronic System (PTS), Electric window winders (x2), Electric window winder , Heated mirror, Electrically adjustable mirror, Driver airbag, Central locking (with remote control), Immobiliser (electronic), Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Anti-Slip Regulation (ASR), Power assisted steering, Fog lights ... More information
|
||||
Volkswagen Caddy 2.0 SDI PARKTRONIK 2xSCHIEBETÜR (Yellow) | Vehicle identification no.:21361_605 | |||
init. reg. : 05/08 | 185003 km | 51 kW / 69 hp | 2.600 € (zzgl. MwSt.) | |
yr. of man. : 05/08 | 1968 ccm 3 | Diesel | Transporters/Minibuses Box trailer |
|
MOT : - | 1Previous owner | Manual | ||
Consumption (comb./urban/extra-urban): 6,1/7,5/5,3 l/100 km*
Co2 emission: 161 g/km* |
||||
Parktronic System (PTS), Electric window winders (x2), Electric window winder , Heated mirror, Electrically adjustable mirror, Driver airbag, Central locking (with remote control), Immobiliser (electronic), Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Anti-Slip Regulation (ASR), Power assisted steering, Fog lights ... More information
|
||||
Volkswagen Caddy 2.0 SDI PARKTRONIK 2xSCHIEBETÜR SERVICE VW 104tkm (Yellow) | Vehicle identification no.:21451_433 | |||
init. reg. : 07/09 | 106461 km | 51 kW / 69 hp | 3.700 € (zzgl. MwSt.) | |
yr. of man. : 07/09 | 1968 ccm 3 | Diesel | Transporters/Minibuses Box trailer |
|
MOT : - | 1Previous owner | Manual | ||
Consumption (comb./urban/extra-urban): 6,1/7,5/5,3 l/100 km*
Co2 emission: 161 g/km* |
||||
Parktronic System (PTS), Electric window winders (x2), Electric window winder , Heated mirror, Electrically adjustable mirror, Driver airbag, Central locking (with remote control), Immobiliser (electronic), Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Anti-Slip Regulation (ASR), Power assisted steering, Fog lights ... More information
|
||||
Volkswagen Caddy 2.0 SDI PARKTRONIK 2xSCHIEBETÜR (Yellow) | Vehicle identification no.:21450_352 | |||
init. reg. : 09/09 | 158174 km | 51 kW / 69 hp | 3.100 € (zzgl. MwSt.) | |
yr. of man. : 10/09 | 1968 ccm 3 | Diesel | Transporters/Minibuses Box trailer |
|
MOT : - | 1Previous owner | Manual | ||
Consumption (comb./urban/extra-urban): 6,1/7,5/5,3 l/100 km*
Co2 emission: 161 g/km* |
||||
Parktronic System (PTS), Electric window winders (x2), Electric window winder , Heated mirror, Electrically adjustable mirror, Driver airbag, Central locking (with remote control), Immobiliser (electronic), Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Anti-Slip Regulation (ASR), Power assisted steering, Fog lights ... More information
|
||||
Volkswagen Caddy 2.0 SDI PARKTRONIK 2xSCHIEBETÜR SERVICE 155tkm (Yellow) | Vehicle identification no.:21740_024 | |||
init. reg. : 09/09 | 159129 km | 51 kW / 69 hp | 3.700 € (zzgl. MwSt.) | |
yr. of man. : 08/09 | 1968 ccm 3 | Diesel | Transporters/Minibuses Box trailer |
|
MOT : - | 1Previous owner | Manual | ||
Consumption (comb./urban/extra-urban): 6,1/7,5/5,3 l/100 km*
Co2 emission: 161 g/km* |
||||
On board computer, Parktronic System (PTS), Electric window winders (x2), Electric window winder , Heated mirror, Electrically adjustable mirror, Driver airbag, Central locking (with remote control), Immobiliser (electronic), Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Anti-Slip Regulation (ASR), Power assisted steering, Fog lights ... More information
|
||||
Volkswagen Caddy 2.0 SDI PARKTRONIK 2xSCHIEBETÜR (Yellow) | Vehicle identification no.:21806_858 | |||
init. reg. : 10/07 | 179434 km | 51 kW / 69 hp | 2.700 € (zzgl. MwSt.) | |
yr. of man. : 10/07 | 1968 ccm 3 | Diesel | Transporters/Minibuses Box trailer |
|
MOT : - | 1Previous owner | Manual | ||
Consumption (comb./urban/extra-urban): 6,1/7,5/5,3 l/100 km*
Co2 emission: 161 g/km* |
||||
On board computer, Parktronic System (PTS), Electric window winders (x2), Electric window winder , Heated mirror, Electrically adjustable mirror, Central locking (with remote control), Immobiliser (electronic), Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Anti-Slip Regulation (ASR), Power assisted steering, Fog lights ... More information
|
||||
Volkswagen Caddy 2.0 SDI PARKTRONIK 2xSCHIEBETÜR (Yellow) | Vehicle identification no.:21741_801 | |||
init. reg. : 07/09 | 138387 km | 51 kW / 69 hp | 3.600 € (zzgl. MwSt.) | |
yr. of man. : 07/09 | 1968 ccm 3 | Diesel | Transporters/Minibuses Box trailer |
|
MOT : - | 1Previous owner | Manual | ||
Consumption (comb./urban/extra-urban): 6,1/7,5/5,3 l/100 km*
Co2 emission: 161 g/km* |
||||
On board computer, Parktronic System (PTS), Electric window winders (x2), Electric window winder , Heated mirror, Electrically adjustable mirror, Driver airbag, Central locking (with remote control), Immobiliser (electronic), Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Anti-Slip Regulation (ASR), Power assisted steering, Fog lights ... More information
|
||||
Volkswagen Caddy 2.0 SDI PARKTRONIK 2xSCHIEBETÜR (Yellow) | Vehicle identification no.:21807_862 | |||
init. reg. : 07/09 | 174425 km | 51 kW / 69 hp | 3.300 € (zzgl. MwSt.) | |
yr. of man. : 07/09 | 1968 ccm 3 | Diesel | Transporters/Minibuses Box trailer |
|
MOT : - | 1Previous owner | Manual | ||
Consumption (comb./urban/extra-urban): 6,1/7,5/5,3 l/100 km*
Co2 emission: 161 g/km* |
||||
On board computer, Parktronic System (PTS), Electric window winders (x2), Electric window winder , Heated mirror, Electrically adjustable mirror, Central locking (with remote control), Immobiliser (electronic), Electronic Stability Programme (ESP), Anti-lock brake system (ABS), Anti-Slip Regulation (ASR), Power assisted steering, Fog lights ... More information
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |