|
Fellechner Plattforanhänger 9.16 m, neuwertig | ||||
İR : 04/19 | - | - | 28.501 € KDV belgeli | |
ÜY : - | - | k.A. | Römork Plattform Anhänger |
|
MY : 04/25 | 1.el | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Ayrıntılı bilgi
|
||||
inan makina Hydraulikhammer MTB 120 | ||||
İR : 05/07 | - | - | 4.879 € KDV belgeli | |
ÜY : 05/07 | - | k.A. | İnsahat araçları/-makineler sonstige Anbauten |
|
MY : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Ayrıntılı bilgi
|
||||
inan makina Hydraulikhammer MTB 120 | ||||
İR : 05/07 | - | - | 4.879 € KDV belgeli | |
ÜY : 05/07 | - | k.A. | İnsahat araçları/-makineler Baugeraete |
|
MY : - | - | - | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
... Ayrıntılı bilgi
|
||||
Iveco Eurocargo ML120E22 3-S-Ki. Kran Greifersteuerung (Beyaz) | ||||
İR : 07/07 | 419839 Km | 160 Kw / 218 Ps | 30.821 € KDV belgeli | |
ÜY : - | 5880 Cm3 | Mazotlu | Kamyon Üç taraflı boşaltıcı |
|
MY : 11/25 | 1.el | Vitesli | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Elektikli cam, Elektrikli ayarlanabilir aynalar, Antiblokesistemi (ABS) ... Ayrıntılı bilgi
|
||||
Iveco Eurocargo ML120E22 3-S-Ki. Kran Greifersteuerung (Beyaz) | ||||
İR : 07/07 | 419839 Km | 160 Kw / 218 Ps | 30.821 € KDV belgeli | |
ÜY : - | 5880 Cm3 | Mazotlu | Kamyon Dökme/harç |
|
MY : 11/25 | 1.el | Vitesli | ||
Consumption (comb./urban/extra-urban): 0,0/0,0/0,0 l/100 km*
Co2 emission: 0 g/km* |
||||
Elektikli cam, Elektrikli ayarlanabilir aynalar, Antiblokesistemi (ABS) ... Ayrıntılı bilgi
|
||||
* | You can find more information on mileage and amount of CO2 emission of new motor cars in the official German "Compendium of Mileage and CO2 Emission of New Motor Cars". This free of charge compendium is available at all points of sales and at the German "Automobil Treuhand GmbH" at www.dat.de. |
|